Men NCAA Meet Results | ||
2018 NCAA Championships - Finals | ||
Date: | April 21, 2018 | |
Location: | UIC Pavilion -- Chicago, IL | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Oklahoma Univ. Of Minnesota Univ. Of Illinois Stanford Univ. Univ. Of Nebraska Penn State Univ. |
Place | Team | Score |
---|---|---|
1 | Univ. Of Oklahoma | 414.858 |
2 | Univ. Of Minnesota | 411.923 |
3 | Univ. Of Illinois | 411.689 |
4 | Stanford Univ. | 408.725 |
5 | Univ. Of Nebraska | 403.589 |
6 | Penn State Univ. | 401.991 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Levi Anderson | 14.100 | 13.100 | 13.466 | 14.100 | 13.500 | 13.933 | 82.199 |
Peter Daggett | 14.066 | ||||||
Gage Dyer | 13.666 | 13.200 | |||||
Eric Holley | 14.000 | ||||||
Isamu Ito | 13.166 | ||||||
Hunter Justus | 13.666 | 14.766 | 13.700 | ||||
Tanner Justus | 13.200 | 14.800 | |||||
William Kell | 13.300 | 12.366 | |||||
Collyn Kellogg | 13.533 | ||||||
Jake Maloley | 13.333 | ||||||
Yul Moldauer | 15.166 | 14.533 | 14.433 | 14.900 | 14.733 | 13.533 | 87.298 |
Reese Rickett | 12.800 | ||||||
Brian Schibler | 13.633 | ||||||
Genki Suzuki | 14.000 | 14.133 | 13.533 | ||||
Team Totals | 69.798 | 68.566 | 67.565 | 72.566 | 69.832 | 66.531 | 414.858 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Luke Aldrich | 14.166 | ||||||
Tristan Duran | 13.600 | 13.366 | 12.933 | 14.100 | 13.866 | 13.766 | 81.631 |
Joel Gagnon | 13.833 | ||||||
Michael Harris | 13.400 | ||||||
Shaun Herzog | 13.800 | 14.500 | 13.500 | 13.533 | |||
Vitali Kan | 12.566 | 13.300 | 13.033 | 14.633 | |||
Justin Karstadt | 14.066 | 14.466 | |||||
Timmy Kutyla | 13.600 | ||||||
Yaroslav Pochinka | 13.533 | 14.766 | |||||
Jalon Stephens | 13.966 | ||||||
Shane Wiskus | 13.833 | 13.033 | 13.866 | 14.466 | 14.000 | 13.866 | 83.064 |
Alex Wittenberg | 13.300 | 13.033 | 14.300 | ||||
Team Totals | 67.698 | 66.798 | 67.165 | 72.299 | 69.432 | 68.531 | 411.923 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Bobby Baker | 12.633 | 13.400 | 13.866 | 14.766 | 14.233 | 13.433 | 82.331 |
Tyson Bull | 13.366 | 13.533 | 12.533 | ||||
Alex Diab | 14.166 | 14.500 | |||||
Max Diab | 14.133 | ||||||
Chandler Eggleston | 14.366 | 13.333 | 14.233 | ||||
Johnny Jacobson | 13.333 | 13.600 | 14.633 | 14.666 | |||
Jordan Kovach | 12.100 | ||||||
Jacob Light | 13.500 | 14.566 | |||||
Harry McLellan | 13.766 | ||||||
Dennis Minton | 13.766 | ||||||
Brandon Ngai | 14.500 | ||||||
Michael Paradise | 13.933 | ||||||
Sebastian Quiana | 14.366 | 12.800 | 11.900 | ||||
Ross Thompson | 13.766 | ||||||
Team Totals | 67.998 | 68.965 | 67.832 | 72.464 | 68.565 | 65.865 | 411.689 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Jacob Barrus | 14.033 | 13.700 | |||||
Grant Breckenridge | 12.633 | 14.100 | 14.500 | ||||
Drew Burton | 13.433 | ||||||
David Jessen | 12.666 | 13.700 | |||||
Thomas Lee | 13.333 | ||||||
Connor Lewis | 13.066 | 14.500 | |||||
Robert Neff | 13.233 | 13.600 | 13.500 | 13.900 | 13.033 | 14.766 | 82.032 |
Bailey Perez | 13.666 | 13.466 | |||||
Bryan Perla | 14.066 | 14.000 | |||||
Joey Ringer | 13.533 | ||||||
Ryan Sheppard | 13.266 | 13.000 | 13.300 | 14.233 | 13.866 | 13.400 | 81.065 |
Blake Sun | 12.933 | 14.400 | |||||
Gareth Weiss | 14.133 | ||||||
Team Totals | 67.297 | 65.732 | 66.199 | 69.999 | 69.432 | 70.066 | 408.725 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Connor Adamsick | 14.300 | 13.800 | |||||
Heath Anderson | 13.366 | ||||||
Jake Bonnay | 13.666 | 13.333 | |||||
Antonio Castro | 13.033 | 13.266 | |||||
Travis Gollott | 11.366 | ||||||
Griffin Kehler | 14.200 | 13.266 | 13.300 | ||||
Kyle King | 11.866 | 14.500 | 13.033 | ||||
Daniel Leal | 13.766 | ||||||
Austin Lober | 12.766 | ||||||
Alex Magsam | 13.166 | 14.166 | |||||
Josh Martin | 13.600 | 12.466 | |||||
Zach Peters | 13.133 | ||||||
Anton Stephenson | 13.900 | 13.533 | 14.800 | 13.966 | 13.066 | ||
Christopher Stephenson | 14.033 | 13.500 | 14.333 | ||||
Andrew Zymball | 13.100 | ||||||
Team Totals | 70.099 | 63.398 | 65.264 | 70.399 | 68.431 | 65.998 | 403.589 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Jack Baldwin | 12.733 | ||||||
Brayden Borromeo | 13.300 | 13.766 | |||||
Michael Burns | 13.200 | 12.933 | 11.700 | ||||
Colin Coates | 13.933 | ||||||
Alex Frack | 12.933 | 13.700 | 12.933 | ||||
Issac Hammet | 13.233 | ||||||
Stephen Nedoroscik | 14.666 | ||||||
Brennan Pantazis | 13.800 | 14.100 | 13.200 | ||||
Noah Roberson | 13.700 | ||||||
Christoper Sands | 13.666 | 12.266 | 11.566 | ||||
Joshua Smith | 13.400 | ||||||
Greg Tamargo | 13.433 | 13.800 | |||||
Wyatt Tyndall | 13.100 | 14.166 | 13.333 | 13.700 | |||
Sam Zakutney | 13.366 | 12.433 | 12.800 | 14.033 | 14.466 | 13.866 | 80.964 |
Team Totals | 67.365 | 67.465 | 66.299 | 69.465 | 67.632 | 63.765 | 401.991 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Yul Moldauer | Univ. Of Oklahoma | 15.166 |
2T | Sebastian Quiana | Univ. Of Illinois | 14.366 |
2T | Jacob Moore | Univ. Of Michigan | 14.366 |
4 | Connor Adamsick | Univ. Of Nebraska | 14.300 |
5T | Griffin Kehler | Univ. Of Nebraska | 14.200 |
5T | Kyte Crigger | U.C. Berkeley - California | 14.200 |
7* | Luke Aldrich | Univ. Of Minnesota | 14.166 |
7* | Alex Diab | Univ. Of Illinois | 14.166 |
9 | Levi Anderson | Univ. Of Oklahoma | 14.100 |
10 | Bryan Perla | Stanford Univ. | 14.066 |
11 | Christopher Stephenson | Univ. Of Nebraska | 14.033 |
12 | Sean Melton | Ohio State Univ. | 13.933 |
13 | Anton Stephenson | Univ. Of Nebraska | 13.900 |
14 | Cole Casanova | Army - West Point | 13.866 |
15T | Shane Wiskus | Univ. Of Minnesota | 13.833 |
15T | Joel Gagnon | Univ. Of Minnesota | 13.833 |
17 | Brennan Pantazis | Penn State Univ. | 13.800 |
18 | Bennet Huang | Univ. Of Iowa | 13.733 |
19 | Cameron Bock | Univ. Of Michigan | 13.700 |
20T | Bailey Perez | Stanford Univ. | 13.666 |
20T | Hunter Justus | Univ. Of Oklahoma | 13.666 |
20T | Jake Bonnay | Univ. Of Nebraska | 13.666 |
20T | Christoper Sands | Penn State Univ. | 13.666 |
20T | Gage Dyer | Univ. Of Oklahoma | 13.666 |
25T | Alec Yoder | Ohio State Univ. | 13.633 |
25T | Joey Bonanno | Ohio State Univ. | 13.633 |
27 | Tristan Duran | Univ. Of Minnesota | 13.600 |
28 | Jacob Light | Univ. Of Illinois | 13.500 |
29T | Greg Tamargo | Penn State Univ. | 13.433 |
29T | Marty Strech | Univ. Of Michigan | 13.433 |
31T | Max Andryuhschenko | Ohio State Univ. | 13.366 |
31T | Sam Zakutney | Penn State Univ. | 13.366 |
33 | Johnny Jacobson | Univ. Of Illinois | 13.333 |
34 | Alex Wittenberg | Univ. Of Minnesota | 13.300 |
35 | Ryan Sheppard | Stanford Univ. | 13.266 |
36 | Robert Neff | Stanford Univ. | 13.233 |
37 | Tanner Justus | Univ. Of Oklahoma | 13.200 |
38 | Wyatt Tyndall | Penn State Univ. | 13.100 |
39 | Connor Lewis | Stanford Univ. | 13.066 |
40 | Alec Krystek | Univ. Of Michigan | 12.966 |
41 | Chris Graff | Springfield College | 12.800 |
42 | Bobby Baker | Univ. Of Illinois | 12.633 |
43 | Vitali Kan | Univ. Of Minnesota | 12.566 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephen Nedoroscik | Penn State Univ. | 14.666 |
2 | Yul Moldauer | Univ. Of Oklahoma | 14.533 |
3 | Brandon Ngai | Univ. Of Illinois | 14.500 |
4 | Alec Yoder | Ohio State Univ. | 14.400 |
5 | Justin Karstadt | Univ. Of Minnesota | 14.066 |
6 | Genki Suzuki | Univ. Of Oklahoma | 14.000 |
7T | Colin Coates | Penn State Univ. | 13.933 |
7T | Michael Paradise | Univ. Of Illinois | 13.933 |
9 | Harry McLellan | Univ. Of Illinois | 13.766 |
10 | Jacob Moore | Univ. Of Michigan | 13.733 |
11T | Brian Schibler | Univ. Of Oklahoma | 13.633 |
11T | Cameron Bock | Univ. Of Michigan | 13.633 |
13T | Josh Martin | Univ. Of Nebraska | 13.600 |
13T | Robert Neff | Stanford Univ. | 13.600 |
15T | Anton Stephenson | Univ. Of Nebraska | 13.533 |
15T | Joey Ringer | Stanford Univ. | 13.533 |
17T | Nicholas Merryman | Univ. Of Iowa | 13.400 |
17T | Bobby Baker | Univ. Of Illinois | 13.400 |
19T | Tristan Duran | Univ. Of Minnesota | 13.366 |
19* | Sean Melton | Ohio State Univ. | 13.366 |
19* | Tyson Bull | Univ. Of Illinois | 13.366 |
22 | Kevin Johnson | Univ. Of Iowa | 13.333 |
23T | William Kell | Univ. Of Oklahoma | 13.300 |
23T | Vitali Kan | Univ. Of Minnesota | 13.300 |
25 | Michael Burns | Penn State Univ. | 13.200 |
26 | Bennet Huang | Univ. Of Iowa | 13.133 |
27T | Levi Anderson | Univ. Of Oklahoma | 13.100 |
27T | Mitchell Awisus | U.C. Berkeley - California | 13.100 |
29T | Alex Wittenberg | Univ. Of Minnesota | 13.033 |
29T | Shane Wiskus | Univ. Of Minnesota | 13.033 |
29T | Antonio Castro | Univ. Of Nebraska | 13.033 |
32 | Ryan Sheppard | Stanford Univ. | 13.000 |
33 | Mack Lasker | Univ. Of Michigan | 12.966 |
34T | Blake Sun | Stanford Univ. | 12.933 |
34T | Alex Frack | Penn State Univ. | 12.933 |
36 | David Toussaint | U.S. Naval Academy | 12.800 |
37 | Jack Baldwin | Penn State Univ. | 12.733 |
38 | David Jessen | Stanford Univ. | 12.666 |
39 | Cole Casanova | Army - West Point | 12.566 |
40 | Chris Graff | Springfield College | 12.466 |
41 | Sam Zakutney | Penn State Univ. | 12.433 |
42 | Kyle King | Univ. Of Nebraska | 11.866 |
43 | Travis Gollott | Univ. Of Nebraska | 11.366 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex Diab | Univ. Of Illinois | 14.500 |
2 | Yul Moldauer | Univ. Of Oklahoma | 14.433 |
3 | Ryan Dunning | Univ. Of Michigan | 13.900 |
4T | Shane Wiskus | Univ. Of Minnesota | 13.866 |
4T | Bobby Baker | Univ. Of Illinois | 13.866 |
6T | Shaun Herzog | Univ. Of Minnesota | 13.800 |
6T | Greg Tamargo | Penn State Univ. | 13.800 |
8 | Dennis Minton | Univ. Of Illinois | 13.766 |
9 | Noah Roberson | Penn State Univ. | 13.700 |
10 | Johnny Jacobson | Univ. Of Illinois | 13.600 |
11 | Dmitri Belanovski | Univ. Of Michigan | 13.566 |
12T | Collyn Kellogg | Univ. Of Oklahoma | 13.533 |
12T | Yaroslav Pochinka | Univ. Of Minnesota | 13.533 |
12T | Sean Melton | Ohio State Univ. | 13.533 |
15T | Christopher Stephenson | Univ. Of Nebraska | 13.500 |
15T | Robert Neff | Stanford Univ. | 13.500 |
17 | Levi Anderson | Univ. Of Oklahoma | 13.466 |
18 | Drew Burton | Stanford Univ. | 13.433 |
19 | Heath Anderson | Univ. Of Nebraska | 13.366 |
20T | Thomas Lee | Stanford Univ. | 13.333 |
20T | Jake Maloley | Univ. Of Oklahoma | 13.333 |
22T | Brayden Borromeo | Penn State Univ. | 13.300 |
22T | Ryan Sheppard | Stanford Univ. | 13.300 |
24 | Ethan Esval | U.S. Air Force Academy | 13.266 |
25 | Issac Hammet | Penn State Univ. | 13.233 |
26 | Alex Magsam | Univ. Of Nebraska | 13.166 |
27 | Cole Casanova | Army - West Point | 13.066 |
28T | Vitali Kan | Univ. Of Minnesota | 13.033 |
28T | Shane Sadighi | U.C. Berkeley - California | 13.033 |
30T | Bennet Huang | Univ. Of Iowa | 12.933 |
30T | Tristan Duran | Univ. Of Minnesota | 12.933 |
30T | Harrison Plate | U.C. Berkeley - California | 12.933 |
33 | Alec Yoder | Ohio State Univ. | 12.833 |
34T | Sam Zakutney | Penn State Univ. | 12.800 |
34T | Reese Rickett | Univ. Of Oklahoma | 12.800 |
36 | Austin Lober | Univ. Of Nebraska | 12.766 |
37 | Grant Breckenridge | Stanford Univ. | 12.633 |
38 | Chris Graff | Springfield College | 12.566 |
39T | Josh Martin | Univ. Of Nebraska | 12.466 |
39T | Cameron Bock | Univ. Of Michigan | 12.466 |
41 | Christoper Sands | Penn State Univ. | 12.266 |
42 | Jordan Kovach | Univ. Of Illinois | 12.100 |
43 | Jake Brodarzon | Univ. Of Iowa | 9.833 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Yul Moldauer | Univ. Of Oklahoma | 14.900 |
2* | Tanner Justus | Univ. Of Oklahoma | 14.800 |
2* | Anton Stephenson | Univ. Of Nebraska | 14.800 |
4* | Hunter Justus | Univ. Of Oklahoma | 14.766 |
4* | Yaroslav Pochinka | Univ. Of Minnesota | 14.766 |
4* | Bobby Baker | Univ. Of Illinois | 14.766 |
7T | Johnny Jacobson | Univ. Of Illinois | 14.633 |
7T | Vitali Kan | Univ. Of Minnesota | 14.633 |
9 | Jacob Light | Univ. Of Illinois | 14.566 |
10T | Sean Neighbarger | Ohio State Univ. | 14.500 |
10* | Connor Lewis | Stanford Univ. | 14.500 |
10* | Shaun Herzog | Univ. Of Minnesota | 14.500 |
10* | Kyle King | Univ. Of Nebraska | 14.500 |
14 | Shane Wiskus | Univ. Of Minnesota | 14.466 |
15T | Chandler Eggleston | Univ. Of Illinois | 14.366 |
15T | Jake Brodarzon | Univ. Of Iowa | 14.366 |
17 | Alex Wittenberg | Univ. Of Minnesota | 14.300 |
18 | Ryan Sheppard | Stanford Univ. | 14.233 |
19T | Alex Magsam | Univ. Of Nebraska | 14.166 |
19T | Wyatt Tyndall | Penn State Univ. | 14.166 |
21T | Gareth Weiss | Stanford Univ. | 14.133 |
21T | Max Diab | Univ. Of Illinois | 14.133 |
23T | Levi Anderson | Univ. Of Oklahoma | 14.100 |
23T | Brennan Pantazis | Penn State Univ. | 14.100 |
23T | Tristan Duran | Univ. Of Minnesota | 14.100 |
26* | Sam Zakutney | Penn State Univ. | 14.033 |
26* | Alec Yoder | Ohio State Univ. | 14.033 |
28* | Bryan Perla | Stanford Univ. | 14.000 |
28* | Eric Holley | Univ. Of Oklahoma | 14.000 |
28T | Cole Casanova | Army - West Point | 14.000 |
31 | Frank Bradley | U.S. Naval Academy | 13.966 |
32 | Robert Neff | Stanford Univ. | 13.900 |
33 | Bennet Huang | Univ. Of Iowa | 13.833 |
34T | Connor Adamsick | Univ. Of Nebraska | 13.800 |
34T | Cameron Bock | Univ. Of Michigan | 13.800 |
36 | Brayden Borromeo | Penn State Univ. | 13.766 |
37 | Bailey Perez | Stanford Univ. | 13.466 |
38 | Sean Melton | Ohio State Univ. | 13.433 |
39T | Chris Graff | Springfield College | 13.400 |
39T | Joshua Smith | Penn State Univ. | 13.400 |
39T | Lucas Beltran | U.S. Naval Academy | 13.400 |
42 | Asad Jooma | Univ. Illinois - Chicago | 13.233 |
43 | Zach Peters | Univ. Of Nebraska | 13.133 |
44 | Marty Strech | Univ. Of Michigan | 12.933 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Yul Moldauer | Univ. Of Oklahoma | 14.733 |
2 | Johnny Jacobson | Univ. Of Illinois | 14.666 |
3T | Justin Karstadt | Univ. Of Minnesota | 14.466 |
3T | Sam Zakutney | Penn State Univ. | 14.466 |
5T | Blake Sun | Stanford Univ. | 14.400 |
5T | Cameron Bock | Univ. Of Michigan | 14.400 |
7 | Alec Yoder | Ohio State Univ. | 14.366 |
8 | Christopher Stephenson | Univ. Of Nebraska | 14.333 |
9 | Bobby Baker | Univ. Of Illinois | 14.233 |
10 | Genki Suzuki | Univ. Of Oklahoma | 14.133 |
11T | Grant Breckenridge | Stanford Univ. | 14.100 |
11T | Yordan Aleksandrov | U.C. Berkeley - California | 14.100 |
13 | Peter Daggett | Univ. Of Oklahoma | 14.066 |
14 | Jacob Barrus | Stanford Univ. | 14.033 |
15 | Shane Wiskus | Univ. Of Minnesota | 14.000 |
16 | Anton Stephenson | Univ. Of Nebraska | 13.966 |
17* | Ryan Sheppard | Stanford Univ. | 13.866 |
17* | Tristan Duran | Univ. Of Minnesota | 13.866 |
19 | Daniel Leal | Univ. Of Nebraska | 13.766 |
20T | Alex Frack | Penn State Univ. | 13.700 |
20T | Hunter Justus | Univ. Of Oklahoma | 13.700 |
22T | Timmy Kutyla | Univ. Of Minnesota | 13.600 |
22T | Sean Melton | Ohio State Univ. | 13.600 |
24T | Jonathan Wang | U.C. Berkeley - California | 13.533 |
24T | Trevor North | U.S. Naval Academy | 13.533 |
24T | Tyson Bull | Univ. Of Illinois | 13.533 |
27T | Levi Anderson | Univ. Of Oklahoma | 13.500 |
27T | Shaun Herzog | Univ. Of Minnesota | 13.500 |
29T | Chandler Eggleston | Univ. Of Illinois | 13.333 |
29T | Wyatt Tyndall | Penn State Univ. | 13.333 |
31 | Griffin Kehler | Univ. Of Nebraska | 13.266 |
32 | Ethan Esval | U.S. Air Force Academy | 13.233 |
33* | Brennan Pantazis | Penn State Univ. | 13.200 |
33* | Bennet Huang | Univ. Of Iowa | 13.200 |
33* | Gage Dyer | Univ. Of Oklahoma | 13.200 |
33* | Seth Delbridge | Ohio State Univ. | 13.200 |
37 | Cole Casanova | Army - West Point | 13.166 |
38 | Andrew Zymball | Univ. Of Nebraska | 13.100 |
39 | Robert Neff | Stanford Univ. | 13.033 |
40 | Michael Burns | Penn State Univ. | 12.933 |
41T | Jonathon Fornoff | U.S. Air Force Academy | 12.800 |
41T | Sebastian Quiana | Univ. Of Illinois | 12.800 |
43 | Chris Graff | Springfield College | 12.266 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Robert Neff | Stanford Univ. | 14.766 |
2 | Grant Breckenridge | Stanford Univ. | 14.500 |
3 | Chandler Eggleston | Univ. Of Illinois | 14.233 |
4T | Jalon Stephens | Univ. Of Minnesota | 13.966 |
4T | Yordan Aleksandrov | U.C. Berkeley - California | 13.966 |
6 | Levi Anderson | Univ. Of Oklahoma | 13.933 |
7T | Shane Wiskus | Univ. Of Minnesota | 13.866 |
7T | Sam Zakutney | Penn State Univ. | 13.866 |
9T | Ross Thompson | Univ. Of Illinois | 13.766 |
9T | Tristan Duran | Univ. Of Minnesota | 13.766 |
11T | Jacob Barrus | Stanford Univ. | 13.700 |
11* | David Jessen | Stanford Univ. | 13.700 |
11* | Wyatt Tyndall | Penn State Univ. | 13.700 |
14 | Sean Melton | Ohio State Univ. | 13.633 |
15* | Shaun Herzog | Univ. Of Minnesota | 13.533 |
15* | Andrew Herrador | Univ. Of Iowa | 13.533 |
15T | Yul Moldauer | Univ. Of Oklahoma | 13.533 |
15T | Genki Suzuki | Univ. Of Oklahoma | 13.533 |
19 | Bennet Huang | Univ. Of Iowa | 13.466 |
20 | Bobby Baker | Univ. Of Illinois | 13.433 |
21T | Michael Harris | Univ. Of Minnesota | 13.400 |
21T | Ryan Sheppard | Stanford Univ. | 13.400 |
23 | Alec Yoder | Ohio State Univ. | 13.366 |
24 | Jake Bonnay | Univ. Of Nebraska | 13.333 |
25 | Griffin Kehler | Univ. Of Nebraska | 13.300 |
26 | Antonio Castro | Univ. Of Nebraska | 13.266 |
27 | Dmitri Belanovski | Univ. Of Michigan | 13.233 |
28 | Isamu Ito | Univ. Of Oklahoma | 13.166 |
29T | Anton Stephenson | Univ. Of Nebraska | 13.066 |
29T | Eric Klein | U.S. Air Force Academy | 13.066 |
31T | Kyle King | Univ. Of Nebraska | 13.033 |
31T | Cameron Bock | Univ. Of Michigan | 13.033 |
33 | Alex Frack | Penn State Univ. | 12.933 |
34 | Cole Casanova | Army - West Point | 12.666 |
35 | Aaron Mah | U.C. Berkeley - California | 12.633 |
36 | Tyson Bull | Univ. Of Illinois | 12.533 |
37 | William Kell | Univ. Of Oklahoma | 12.366 |
38T | Chris Graff | Springfield College | 12.100 |
38T | Nathan Goff | Army - West Point | 12.100 |
40 | Sebastian Quiana | Univ. Of Illinois | 11.900 |
41 | Michael Burns | Penn State Univ. | 11.700 |
42 | Christoper Sands | Penn State Univ. | 11.566 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Yul Moldauer | Univ. Of Oklahoma | 87.298 |
2 | Shane Wiskus | Univ. Of Minnesota | 83.064 |
3 | Alec Yoder | Ohio State Univ. | 82.631 |
4 | Bobby Baker | Univ. Of Illinois | 82.331 |
5 | Levi Anderson | Univ. Of Oklahoma | 82.199 |
6 | Robert Neff | Stanford Univ. | 82.032 |
7 | Tristan Duran | Univ. Of Minnesota | 81.631 |
8 | Sean Melton | Ohio State Univ. | 81.498 |
9 | Ryan Sheppard | Stanford Univ. | 81.065 |
10 | Cameron Bock | Univ. Of Michigan | 81.032 |
11 | Sam Zakutney | Penn State Univ. | 80.964 |
12 | Bennet Huang | Univ. Of Iowa | 80.298 |
13 | Cole Casanova | Army - West Point | 79.330 |
14 | Chris Graff | Springfield College | 75.598 |
Last updated: 4/21/2018 9:17:41 PM
This web page was generated by ProScore 5 ™